Shipping
Contact Details
Duty Shipping Officer
(24hr) - 0419 024 188
Shipping Office
(0800 - 1630h) - (07) 4943 5525
Shipping Wharf Office -
(07) 4943 8453
Shipping Documents
DBCT Vetting Questionnaire (word document, 27.7k)
Vessel Standards Information (word document, 234k)
DBCT Terminal Regulations Information (PDF, 365k)
Ship Movements: Hay Point
http://www.qships.transport.qld.gov.au/Public/PublicMovements.aspx
Shipping Data
| Wharf Details | ||||
|---|---|---|---|---|
| Design Vessel Minimum | 20,000 tonnes | |||
| Design Vessel Maximum | 220, 000 tonnes | |||
| Top of front (seaward) rail | +17.98m LAT | |||
| Number of berthing dolphins | 18 | 17 | ||
| Number of mooring dolphins | 4 | 3 plus 1 shared with B1 & B2 | ||
| Distance between extreme berthing dolphins | 662 meters | 676 metres | ||
| Distance between extreme mooring dolphins | 843 meters | 843 metres | ||
| Maximum allowable speed of approach | 230 mm/sec | |||
| Minimum Depth at Berth | 18.0m LAT | 18.1m LAT | 18.7m LAT | 18.6m LAT |
| Channel Depth | Minimum 14.7m LAT | |||
| Non Channel Manoeuvring Depth | Minimum 12.80m LAT | |||
| Maximum predicted spring tide | 7.14m | |||
| Water density range | 1.016 to 1.025 | |||
| Shiploader Details | ||||
| Loading Rate | 7200tph 8650tph | |||
| Maximum operating wind speed | 72kph | |||
| Maximum reach of chute from front rail | 41.5 meters | 43.0 meters | ||
| Fender face from front rail | 7.5 meters | |||
| Maximum reach of chute from fender face | 34.0 meters | 35.5 meters | ||
| Shuttle travel | 21.7 meters | 23.2 meters | ||
| Shiploader longitudinal travel | 580 meters | 630 meters | ||
| Highest boom working position | +12 degrees | |||
| Lowest boom working position | -4 degrees | -6 degrees | ||
| * Loading clearance | 30.3 meters less height of tide | |||
| ^ Initial Shiploader lowering clearance | 22.7 meters less height of tide | |||
| Cyclone Security | Tie down to strongpoint | |||
For berthing information please contact DBCT P/L Operations on 07 4943 8444.