Dalrymple Bay Infrastructure (DBI) have released their Sustainability Report 2022, the second annual report of its kind.
Key achievements at Dalrymple Bay Terminal (DBT) in financial year 2021-2022 are highlighted throughout the report.
Here’s a snapshot from the report, People, Environment, Business Performance, and Community and Partnerships:
People
| Focus Area | FY-21/22 Performance |
|---|---|
| Safety | • No non-conformances recorded. • Refreshed Material Risk Program. |
| Health & Wellbeing | • 26% DBI staff are trained and accredited in Mental Health First Aid. |
| Positive Culture & Leadership | • Incorporated sustainability into each senior DBI executive’s performance criteria. • 84% of the Operator’s frontline leaders hold a leadership qualification ranging from Certificate IV in Front Line Leadership to Certificate IV Leadership and Management. |
Environment
| Focus Area | FY-21/22 Performance |
|---|---|
| Climate Change & Renewable Energy Transition | • Electricity Sale Agreement with 100% renewable benefits (LGCs) from 2023. • Developed decarbonization roadmap. |
| Healthy Reef & Ecosystems | • TropWATER study commenced in partnership with NQBP & James Cook University (JCU). |
| Water Management | • 98.5% of water utilized was captured on site and recycled. |
| Managing Terminal Footprint | • Upgrades to the Port of Hay Point Ambient Air Monitoring Program. |
| Waste Management | • Trial of heat paint removing technology which resulted in a 90% reduction in the amount of garnet used in abrasive blasting practices in the trial area. • 68% of waste was recycled or recovered in other operations. |
| Clean & Safe Shipping | • Laser imaging, detection and ranging (LiDAR) technology installed to detect vessel drift and distance detection. • Dynamic Moored Vessel Analysis has commenced. |
Business Performance
| Focus Area | FY-21/22 Performance |
|---|---|
| Terminal Efficiencies | • Successful application of 3D Mapping and Automation System (3DMAS) technology. |
| Long-term Prosperity | • Significantly advanced the planning process for the 8X Terminal Expansion Project (8X). • Feasibility studies underway for a potential green hydrogen export facility. |
| Supply Chain Efficiency | • Significant improvements to the rail and vessel scheduling processes implemented. |
Community and Partnerships
| Focus Area | FY-21/22 Performance |
|---|---|
| Community Investment, Sponsorship and Partnerships | • DBI sponsorship support $107,000 in FY-21/22. • DBCT P/L sponsorship support over $525,00 in FY-21/22. |
| Indigenous and Cultural Partnerships | • Development of a voluntary Cultural Heritage Management Plan (CHMP) in partnership with the Yuwibara Aboriginal Corporation. |
Click the following link to visit DBI’s website and to download the DBI Sustainability Report 2022: DBI Sustainability Report 2022.